TOP WEAR
The measurements mentioned are approximate ready garment sizes, they do not refer to body measurements.
د.إ130
The measurements mentioned are approximate ready garment sizes, they do not refer to body measurements.
SIZE | BUST | WAIST | HIPS | SHOULDER |
---|---|---|---|---|
S | 90-95 | 80-85 | 95-100 | 33.5 |
M | 95-100 | 85-90 | 100-105 | 35 |
L | 100-105 | 90-95 | 105-110 | 36 |
XL | 105-110 | 95-100 | 110-115 | 37.5 |
XXL | 110-120 | 100-110 | 115-120 | 38.5 |
Inches
SIZE | BUST | WAIST | HIPS | SHOULDER |
---|---|---|---|---|
S | 36-38 | 32-34 | 38-40 | 13.5 |
M | 38-40 | 34-36 | 40-42 | 14 |
L | 40-42 | 36-38 | 42-44 | 14.5 |
XL | 42-44 | 38-40 | 44-46 | 15 |
XXL | 44-48 | 40-44 | 46-48 | 15.5 |
BOTTOM WEAR
Centimeters
SIZE | WAIST | THIGH | HIP | |
---|---|---|---|---|
S | 60-70 | 61 | 85-95 | |
M | 70-75 | 63.5 | 95-105 | |
L | 75-80 | 66 | 105-110 | |
XL | 80-85 | 68.5 | 110-120 | |
XXL | 85-95 | 71 | 120-130 | N/A |
Inches
SIZE | WAIST | THIGH | HIP | N/A |
---|---|---|---|---|
S | 24-28 | 24.5 | 34-38 | N/A |
M | 28-30 | 25.5 | 38-42 | N/A |
L | 30-32 | 26.5 | 42-44 | N/A |
XL | 32-34 | 27.5 | 44-48 | N/A |
XXL | 34-38 | 28.5 | 48-52 | N/A |
TOP – Mandarin collar A-line kurta with button details and side pockets
PANTS – Wide leg pants with elasticated waist.
Size | S, M, L, XL |
---|
Shopping cart is empty!